<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Mortgage and Home Loans &#187; Economic News</title>
	<atom:link href="http://www.bestmortgageandhomeloans.com/category/economic-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestmortgageandhomeloans.com</link>
	<description>Your Mortgage, My Mission</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:00:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Good &amp; the Bad about the Fed&#8217;s Latest Rate Move</title>
		<link>http://www.bestmortgageandhomeloans.com/the-good-the-bad-about-the-feds-latest-rate-move/</link>
		<comments>http://www.bestmortgageandhomeloans.com/the-good-the-bad-about-the-feds-latest-rate-move/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 17:12:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Mortgage rates]]></category>

		<guid isPermaLink="false">http://www.bestmortgageandhomeloans.com/?p=478</guid>
		<description><![CDATA[Anytime interest rates move up most people view this is a signal of the economy getting worse. However, when rates are this low, it&#8217;s really a signal the economy is getting better and can withstand higher interest rates. To better understand it, you have to think from an investor perspective.  Making 4 to 5 % [...]]]></description>
			<content:encoded><![CDATA[<p>Anytime interest rates move up most people view this is a signal of the economy getting worse. However, when rates are this low, it&#8217;s really a signal the economy is getting better and can withstand higher interest rates. To better understand it, you have to think from an investor perspective.  Making 4 to 5 % on any given investment is not a very good long term investment while making 7 to 9 % is a good long term investment.  So once rates reach those levels, more investors participate, which means more money is available for lending.</p>
<p>Because of the unexpected move last week by the Fed, (they bumped up the Fed Discount Rate ¼% which is the rate they charge member banks to borrow) the  signal is one of confidence that the banking crisis may be close to over. This encourages banks to borrow from one another instead of the Fed. It also signals to the market that the Fed is okay with rates inching up a bit to head off any inflation the recovery may be generating.</p>
<p><span style="font-family: Arial; font-size: x-small;">Even though it may mean slightly higher rates, it should be viewed as a good conservative move on the part of the Fed to avoid having to hike rates drastically later.</span> This means things are looking up. While waiting to purchase a house will mean missing the lowest prices and interest rates that will be available this year, it is a good thing that the overall economy is starting to show definite signs of recovery. If the time is right for you to buy, now is still the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmortgageandhomeloans.com/the-good-the-bad-about-the-feds-latest-rate-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Employment and Unemployment Affects Interest Rates</title>
		<link>http://www.bestmortgageandhomeloans.com/how-employment-and-unemployment-affects-interest-rates/</link>
		<comments>http://www.bestmortgageandhomeloans.com/how-employment-and-unemployment-affects-interest-rates/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 03:17:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.bestmortgageandhomeloans.com/?p=468</guid>
		<description><![CDATA[The December employment report came in relatively bond friendly.  Though unemployment came in at 10% as expected; the payroll component showed job losses of 85,000 compared to the 35,000 losses that were expected by analysts.  Though the mortgage bond market had a generally positive reaction to the report, improvements in rates were tempered by concerns [...]]]></description>
			<content:encoded><![CDATA[<p>The December employment report came in relatively bond friendly.  Though unemployment came in at 10% as expected; the payroll component showed job losses of 85,000 compared to the 35,000 losses that were expected by analysts.  Though the mortgage bond market had a generally positive reaction to the report, improvements in rates were tempered by concerns for some of the revised data from prior months. Revisions to the November figures showed a 4000-job increase as opposed to the original 11,000-job decrease.</p>
<p>Employment numbers coupled with other fiscal factors impact interest rates, and while most would think that keeping interest rates as low as possible is the goal, ultimately, it is not. When the economy is rocking at a healthy pace, interest rates are around 8%. Currently, the Fed is doing quite a few things to keep rates low to get the housing market moving along because a healthy housing market, most of the time, is also needed to have a healthy economy. We will all have to wait and see if everything that has been done will actually work to restore jobs and a health economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmortgageandhomeloans.com/how-employment-and-unemployment-affects-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Expect During the First Quarter of 2010</title>
		<link>http://www.bestmortgageandhomeloans.com/what-to-expect-during-the-first-quarter-of-2010/</link>
		<comments>http://www.bestmortgageandhomeloans.com/what-to-expect-during-the-first-quarter-of-2010/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 02:28:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[competitive rates]]></category>

		<guid isPermaLink="false">http://www.bestmortgageandhomeloans.com/?p=461</guid>
		<description><![CDATA[Over the holidays I did some research on what most “experts” (at least that is how they cast themselves) were saying about the coming year 2010 and found a common thread that had to do with what will happen as the government starts to back out of holding the interest rates down as well as [...]]]></description>
			<content:encoded><![CDATA[<p>Over the holidays I did some research on what most “experts” (at least that is how they cast themselves) were saying about the coming year 2010 and found a common thread that had to do with what will happen as the government starts to back out of holding the interest rates down as well as helping buyers with tax credits. That common thread was that interest rates will be lowest in the first quarter of the year; that’s now through the end of March. The reasoning is simple, once the government lets the market take care of itself; interest rates are expected to go up.</p>
<p>This may seem like a really bad deal but most economists believe that a healthy economy should have a working interest rate of somewhere between 7 and 8.5%. If were buying a house in the early eighties you would have given your right arm for an interest rate in the 8’s because many of us were paying 12 to16% in that rough economy. As much as I don’t want any of us to go back there I do think it is important to put things into perspective and realize that our economy will not grow unless rates eventually go up to a healthy place. Investors don’t want to invest if they can’t make money so eventually, it has to be a win, win for everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmortgageandhomeloans.com/what-to-expect-during-the-first-quarter-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Latest News for 1st Time Homebuyers &amp; More</title>
		<link>http://www.bestmortgageandhomeloans.com/the-latest-news-for-1st-time-homebuyers-more/</link>
		<comments>http://www.bestmortgageandhomeloans.com/the-latest-news-for-1st-time-homebuyers-more/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 20:40:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[New Programs]]></category>
		<category><![CDATA[first time homeowner]]></category>

		<guid isPermaLink="false">http://www.bestmortgageandhomeloans.com/?p=316</guid>
		<description><![CDATA[If you have not heard by now, President Obama has signed legislation extending the first time homeowner tax credit. You must have a property under contract by April 30th and it must close by July 30th of 2010. The income restrictions have been raised to $125,00 if you are single and $250,000 if you are [...]]]></description>
			<content:encoded><![CDATA[<p>If you have not heard by now, President Obama has signed legislation extending the first time homeowner tax credit. You must have a property under contract by April 30th and it must close by July 30th of 2010. The income restrictions have been raised to $125,00 if you are single and $250,000 if you are married and you cannot purchase a home greater than $800,000. You will need to take your closing paperwork to your accountant to get all the deductions and credits that are coming to you.</p>
<p>Also in the new legislation is a tax credit for those selling their existing home and moving into another. You must have used the home as your primary home for five out of the last eight years and the tax credit is for $6,500. You will have to attach your closing statement, also called the HUD, to your income tax paperwork to get the credit. The same income and price restrictions as the first time home-buyer credit applies. If you have additional questions, make sure you call either the IRS or your accountant as this is a tax question.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmortgageandhomeloans.com/the-latest-news-for-1st-time-homebuyers-more/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting Ready for Thankgiving</title>
		<link>http://www.bestmortgageandhomeloans.com/getting-ready-for-thankgiving/</link>
		<comments>http://www.bestmortgageandhomeloans.com/getting-ready-for-thankgiving/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 01:46:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[good home loans]]></category>

		<guid isPermaLink="false">http://www.bestmortgageandhomeloans.com/?p=314</guid>
		<description><![CDATA[Let&#8217;s face it, it has been a wild year! Last year at this time no one knew what was going to happen as we had just been told that our country was on the brink of a financial meltdown like we had never seen before. Though you will find few people who are glad the [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s face it, it has been a wild year! Last year at this time no one knew what was going to happen as we had just been told that our country was on the brink of a financial meltdown like we had never seen before. Though you will find few people who are glad the taxpayers are out all the money that was put out and no one likes the amount of money our country is borrowing, at least we can see we are better off today than were we were at this time last year as a country as a whole though there are many families that are still hurting; I know because my wife has been out of a job since last April when her company closed its doors.</p>
<p>But as we get ready for Thanksgiving, we are looking at a year that has been very hard for many and thankful it is behind us as we look forward to opportunities and better times ahead. Homes are selling and loans are still affordable as we head into 2010. It look like the Congress will pass another type of stimulus to encourage home ownership for new owners and maybe even for those who would like to move up into a larger home for the sake of a growing family or business. Stay tuned to learn the details as they become available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmortgageandhomeloans.com/getting-ready-for-thankgiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the Stimulus Money End in November or be Extended</title>
		<link>http://www.bestmortgageandhomeloans.com/will-the-stimulus-money-end-in-november-or-be-extended/</link>
		<comments>http://www.bestmortgageandhomeloans.com/will-the-stimulus-money-end-in-november-or-be-extended/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 21:17:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Buying a home]]></category>

		<guid isPermaLink="false">http://www.bestmortgageandhomeloans.com/?p=273</guid>
		<description><![CDATA[I&#8217;m not sure why this keeps popping up as a question but over the last two weeks I have been asked is the stimulus tax rebate will be extended into next year no less than 6 times. While it seems to everyone out here on the front lines that the government should extend this tax [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not sure why this keeps popping up as a question but over the last two weeks I have been asked is the stimulus tax rebate will be extended into next year no less than 6 times. While it seems to everyone out here on the front lines that the government should extend this tax rebate and if you&#8217;re not quite ready to buy right now, it would be nice for the government to extend it, but the reality is there has been nothing said to date that neither I nor any of my colleagues have heard about that would lead us to believe the tax stimulus rebate will be extended beyond November 30<sup>th</sup> of 2009.</p>
<p>So the short answer right now is; don&#8217;t count on it! If you want to partake of the $8,000 tax stimulus rebate you will need to close on your home prior to November 30<sup>th</sup> of this year. Remember this is only for first time home owners (those who have not owned property or on a deed of a property for the last three years) and you will get 10% of the purchase price up to the $8,000. If you have any questions as to whether you qualify, talk to a Certified Public Accountant (CPA) to get the best information you can or call the <a title="IRS Online" href="http://www.irs.gov/">IRS</a> directly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmortgageandhomeloans.com/will-the-stimulus-money-end-in-november-or-be-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Credit Really that Tight?</title>
		<link>http://www.bestmortgageandhomeloans.com/is-credit-really-that-tight/</link>
		<comments>http://www.bestmortgageandhomeloans.com/is-credit-really-that-tight/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 19:13:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[credit markets]]></category>

		<guid isPermaLink="false">http://www.bestmortgageandhomeloans.com/?p=214</guid>
		<description><![CDATA[ 
If you&#8217;re like me, you keep hearing that credit is tight.  Well, I&#8217;m not so sure that&#8217;s true.  What I do think has tightened are the regulations and rules in regard to who is a good credit risk.  You can still get a good loan with a good rate if you start out with [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> Normal   0                         MicrosoftInternetExplorer4 </xml><![endif]--><!--  --><!--[if gte mso 10]> <mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman";} --> <!--[endif]--></p>
<p>If you&#8217;re like me, you keep hearing that credit is tight.  Well, I&#8217;m not so sure that&#8217;s true.  What I do think has tightened are the regulations and rules in regard to who is a good credit risk.  You can still get a good loan with a good rate if you start out with a good credit score, job history and salary.  If you lack any of the above, you are going to have a harder time getting credit.</p>
<p>Since there are so many Americans right now who are lacking in one or more of those critical areas, it does feel like credit is tightening.  If you are a business that is highly leveraged you also will find it harder to get credit right now.  It seems like the problem is; we got here by lending to unworthy credit customers and the fact that the banks and lending institutions have stopped lending to unworthy customers doesn&#8217;t mean that credit has dried up.  It does mean that the rules of the game have gotten harder and you have to be prepared to play by the new rules as the old ones may be gone forever.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmortgageandhomeloans.com/is-credit-really-that-tight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Live in a Strange World</title>
		<link>http://www.bestmortgageandhomeloans.com/we-live-in-a-strange-world/</link>
		<comments>http://www.bestmortgageandhomeloans.com/we-live-in-a-strange-world/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 01:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Jim Cramer]]></category>
		<category><![CDATA[Jon Stewart]]></category>

		<guid isPermaLink="false">http://www.bestmortgageandhomeloans.com/?p=212</guid>
		<description><![CDATA[ 
So I&#8217;d heard in MSNBC the Jon Stewart of the Daily Show just didn&#8217;t understand what all was happening.  After all he is a comedian, not a financial wizard like the people who are on MSNBC and we should all know the difference.
Well, if you have never seen the Daily Show, I highly recommend [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> Normal   0                         MicrosoftInternetExplorer4 </xml><![endif]--><!--  --><!--[if gte mso 10]> <mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman";} --> <!--[endif]--></p>
<p>So I&#8217;d heard in MSNBC the Jon Stewart of the Daily Show just didn&#8217;t understand what all was happening.  After all he is a comedian, not a financial wizard like the people who are on MSNBC and we should all know the difference.</p>
<p>Well, if you have never seen the Daily Show, I highly recommend you find out when it is running in your area and tune in.  I watched last night when <a title="Jon Stewart vs. Jim Cramer Videos" href="http://www.thedailyshow.com/video/videos.jhtml">Jon took on Jim Cramer </a>and everyone who listens to these guys that are spouting advice should watch.  Who knew that the comedians have become the watchdogs of our day!  I hope the news media is paying attention because this is calling it like it is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmortgageandhomeloans.com/we-live-in-a-strange-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarification Points about the Tax Credit</title>
		<link>http://www.bestmortgageandhomeloans.com/clarification-points-about-the-tax-credit/</link>
		<comments>http://www.bestmortgageandhomeloans.com/clarification-points-about-the-tax-credit/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 04:30:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Federal Tax Credit 2009]]></category>

		<guid isPermaLink="false">http://www.bestmortgageandhomeloans.com/?p=208</guid>
		<description><![CDATA[I received a number of calls this morning about the tax first tiem home buyer tax credit.  And though this is not an extensive or exhusted post in regard to the tax credit here are a few of the most misunderstood highlights.

If you have not owned or been on the deed of another home in [...]]]></description>
			<content:encoded><![CDATA[<p>I received a number of calls this morning about the tax first tiem home buyer tax credit.  And though this is not an extensive or exhusted post in regard to the tax credit here are a few of the most misunderstood highlights.</p>
<ol>
<li>If you have not owned or been on the deed of another home in the last 3 years, you are considered a first time home owner</li>
<li>The time frame for purchasing a home is January 1, 2009 through December 1, 2009</li>
<li>The tax credit is 10% of the purchase price of your home up to an $8,000 limit.  So buying a house of $80,000 or more will get you the $8,000 tax credit, under that it&#8217;s 10%.</li>
<li>You must purchase the home before you get the tax credit.  You cannot get the tax credit and use that money to put down on a house</li>
<li>The tax credit covers just about anything that can be considered a home (anything with sleeping quarters and a bathroom) from manufactured homes, trailers, house boats and even yachts!</li>
<li>If you meet the above and qualify for a home and purchase it you get the tax credit and you DO NOT have to pay it back.</li>
<li>You can amend you 2008 tax return and send it in and the IRS will get you your tax credit back to you before the 2009 year is over.</li>
</ol>
<p>Here is the best website I have seen explaining the tax credit <a href="http://www.federalhousingtaxcredit.com/2009/home2.html" target="_blank">http://www.federalhousingtaxcredit.com/2009/home2.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmortgageandhomeloans.com/clarification-points-about-the-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Wait on the Government or Not?  That is the Question!</title>
		<link>http://www.bestmortgageandhomeloans.com/to-wait-on-the-government-or-not-that-is-the-question/</link>
		<comments>http://www.bestmortgageandhomeloans.com/to-wait-on-the-government-or-not-that-is-the-question/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 18:26:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Government Bailout]]></category>

		<guid isPermaLink="false">http://www.bestmortgageandhomeloans.com/?p=202</guid>
		<description><![CDATA[ 
Over the last two weeks I have been asked my opinion more than I can remember about two things; should I wait until I know we get the $15,000 tax credit to purchase a home and; when will we see the government give us the 4.5% interest rate so I can either buy a [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> Normal   0                                 MicrosoftInternetExplorer4 </xml><![endif]--><!--  --><!--[if gte mso 10]> <mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-fareast-font-family:"Times New Roman";} --> <!--[endif]--></p>
<p>Over the last two weeks I have been asked my opinion more than I can remember about two things; should I wait until I know we get the $15,000 tax credit to purchase a home and; when will we see the government give us the 4.5% interest rate so I can either buy a house or refinance my current mortgage?  The answer is in the question; how many times has the government ever followed through on the rumors heard before a bill is actually passed?  The answer to that question is not very many!</p>
<p>The $15,000 tax credit was reduced to $7,500, which is not exactly true since we already have a $7,500 tax credit for those that fall within a certain income level that have bought a house within the last year or so (check with your accountant to see if you qualify) and it&#8217;s the same one.  No one can tell me where this 4.5% money is coming from or if it really exists.  Down payment assistance programs from non profits are supposed to be allowed again, however, no one can tell me if that is true or not or where it&#8217;s coming from?  So, if I could buy or refinance a property today for 5% for sure or wait until all these other things materialize from the government, I would do it in a heartbeat!  It is a difference of about $30.13 a month in payment but if you are saving much more than that it is worth it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmortgageandhomeloans.com/to-wait-on-the-government-or-not-that-is-the-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
