<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Mortgage and Home Loans &#187; Economy</title>
	<atom:link href="http://www.bestmortgageandhomeloans.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestmortgageandhomeloans.com</link>
	<description>Your Mortgage, My Mission</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:52:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>You Choose: Stay Informed or Not</title>
		<link>http://www.bestmortgageandhomeloans.com/you-choose-stay-informed-or-not/</link>
		<comments>http://www.bestmortgageandhomeloans.com/you-choose-stay-informed-or-not/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 20:27:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.bestmortgageandhomeloans.com/?p=671</guid>
		<description><![CDATA[This is one of the few posts that is not related to the mortgage loan business so I apologize in advance for those who look here expecting something about home loans. There are topics that I feel from time are important enough to place here and I hope you forgive my indulgence. I am amazed [...]]]></description>
			<content:encoded><![CDATA[<p>This is one of the few posts that is not related to the mortgage loan business so I apologize in advance for those who look here expecting something about home loans. There are topics that I feel from time are important enough to place here and I hope you forgive my indulgence.</p>
<p>I am amazed when I ask certain people why they think the way they do and they can’t answer me other than recite what they have heard on the news or TV talk show entertainment news program on the left or right. You know what I’m talking about so why name them?</p>
<p>Instead of digging to see if what is being spouted is true, many of us swallow hook, line and sinker to believe what are sometimes ball-faced lies designed for us to roll over and let the powers that be simply fillet us! And it is much deserved since we don’t ask questions and challenge much in our world anymore.</p>
<p>Well, you might like getting filleted but I don’t. I am a bit cantankerous and skeptical about just about everything. I wasn’t raised to be this way when it came to my country but from what I have observed over the past 20 years there’s not much I believe that comes out of anyone’s mouth that holds an elected office. I have been teased and hammered a few times by friends and family because of this and it’s okay because I can take it.</p>
<p>However, I feel somewhat vindicated at last after reading Mike Lofgren’s article <a href="http://www.truth-out.org/goodbye-all-reflections-gop-operative-who-left-cult/1314907779"><em>Goodbye to All That: Reflections of a GOP Operative Who Left the Cult</em>.</a></p>
<p>For all my Democrat friends and family members that think Mr. Lofgren’s information is all about the Republican party, I assure you it is not. This has enough rot to go around to all parties including the one with the label Tea.</p>
<p>Here’s how the article starts just to give you a taste.</p>
<blockquote><p><em>Barbara Stanwyck: &#8220;We&#8217;re both rotten!&#8221;</em></p>
<p><em>Fred MacMurray: &#8220;Yeah &#8211; only you&#8217;re a little more rotten.&#8221; -&#8221;Double Indemnity&#8221; (1944) </em><em></em></p></blockquote>
<p>Another favorite passage with regard to the so called “debt ceiling” is below.</p>
<blockquote><p><em>“The debt ceiling extension is not the only example of this sort of political terrorism. Republicans were willing to lay off 4,000 Federal Aviation Administration (FAA) employees, 70,000 private construction workers and let FAA safety inspectors work without pay, in fact, forcing them to pay for their own work-related travel &#8211; how prudent is that? &#8211; in order to strong arm some union-busting provisions into the FAA reauthorization.</em></p>
<p><em>Everyone knows that in a hostage situation, the reckless and amoral actor has the negotiating upper hand over the cautious and responsible actor because the latter is actually concerned about the life of the hostage, while the former does not care. This fact, which ought to be obvious, has nevertheless caused confusion among the professional pundit class, which is mostly still stuck in the Bob Dole era in terms of its orientation. For instance, Ezra Klein wrote of his puzzlement over the fact that while House Republicans essentially won the debt ceiling fight, enough of them were sufficiently dissatisfied that they might still scuttle the deal. Of course they might &#8211; the attitude of many freshman Republicans to national default was &#8220;bring it on!&#8221;</em></p>
<p><em>It should have been evident to clear-eyed observers that the Republican Party is becoming less and less like a traditional political party in a representative democracy and becoming more like an apocalyptic cult, or one of the intensely ideological authoritarian parties of 20th century Europe. This trend has several implications, none of them pleasant.”</em></p></blockquote>
<p>If you don’t like getting filleted you might want to <a href="http://www.truth-out.org/goodbye-all-reflections-gop-operative-who-left-cult/1314907779">read it</a>. It’s long and worth every word.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmortgageandhomeloans.com/you-choose-stay-informed-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Housing Tax Credit</title>
		<link>http://www.bestmortgageandhomeloans.com/federal-housing-tax-credit/</link>
		<comments>http://www.bestmortgageandhomeloans.com/federal-housing-tax-credit/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 22:44:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Protect Yourself]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.bestmortgageandhomeloans.com/?p=575</guid>
		<description><![CDATA[Over the past few years, the United States government offered homebuyers the chance to take advantage of a federal housing tax credit. This credit allowed first-time homebuyers the opportunity to save money on the purchase of their home. The federal housing tax credit was worth up to $8,000 for first time homebuyers. For repeat homebuyers, [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past few years, the United States government offered homebuyers the chance to take advantage of a federal housing tax credit. This credit allowed first-time homebuyers the opportunity to save money on the purchase of their home.</p>
<p>The federal housing tax credit was worth up to $8,000 for first time homebuyers. For repeat homebuyers, the tax credit was worth $6,500. The tax credit has since expired, but if you filed for the extension before May 1, 2010 you may qualify for an extension lasting one year. Also, homebuyers whose homes were in contract by April 30, 2010, had until September 30, 2010 to complete the sale of their home in order to receive the federal housing tax credit. Those in the military have been granted further extensions for this housing tax credit, as long as the home is closed by June 30, 2011. If you believe you and your family are entitled to the federal housing tax credit, wish to file for an extension, or would like to learn more about the tax credit visit <a href="http://www.federalhousingtaxcredit.com/">FederalHousingTaxCredit.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmortgageandhomeloans.com/federal-housing-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Move or Remodel?</title>
		<link>http://www.bestmortgageandhomeloans.com/should-you-move-or-remodel/</link>
		<comments>http://www.bestmortgageandhomeloans.com/should-you-move-or-remodel/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 17:34:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.bestmortgageandhomeloans.com/?p=532</guid>
		<description><![CDATA[If you already own a home, and are making mortgage payments you may be tempted to “upgrade” or move into a different neighborhood. Before making the major decision to buy another home, and reinvest in another mortgage it’s important to know what to expect.  Adjusting your mortgage could mean higher interest rates, and you should [...]]]></description>
			<content:encoded><![CDATA[<p>If you already own a home, and are making mortgage payments you may be tempted to “upgrade” or move into a different neighborhood. Before making the major decision to buy another home, and reinvest in another mortgage it’s important to know what to expect.  Adjusting your mortgage could mean higher interest rates, and you should expect to be paying your mortgage off longer.</p>
<p>For some homeowners, it makes more sense to remodel their homes. Avoiding extra closing costs, lender fees and other home buying expenses saves many existing homeowners money. If you’re already paying off a mortgage at a moderate interest rate, decide if it’s reasonably cost effective to adjust your mortgage to buy a new house, or if it’s more cost conscious for you to stay in your home. On the other hand, if your family is growing and you need more space in your home, talk with your mortgage lender about your best options for upgrading your home. Outweigh the costs of moving and buying a new home, to remodeling and make the best decision for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmortgageandhomeloans.com/should-you-move-or-remodel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enjoy Your Vacation This Year</title>
		<link>http://www.bestmortgageandhomeloans.com/enjoy-your-vacation-this-year/</link>
		<comments>http://www.bestmortgageandhomeloans.com/enjoy-your-vacation-this-year/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 13:57:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.bestmortgageandhomeloans.com/?p=506</guid>
		<description><![CDATA[For the last several years many of us have been staying close to home because of the economic situation or just needing to stay and work. I know we have stayed close to home because of school and work schedules. However, this year we are actually going out of town for a family function and [...]]]></description>
			<content:encoded><![CDATA[<p>For the last several years many of us have been staying close to home because of the economic situation or just needing to stay and work. I know we have stayed close to home because of school and work schedules. However, this year we are actually going out of town for a family function and I have heard more people I know deciding to get out of town this year for their vacation.</p>
<p>I just wanted to wish all of you, whether you are staying in town or traveling a very safe and happy vacation. I hope you get to see family and friends who you have not seen in a while and have the time of your life. As you get older, and you can tell by my picture that I have done that, you realize how quickly time goes by and how often you have to spend time with those you would rather not and how much you long to spend time with those you have a blast with. This year, I hope you spend time with the blast people as much as possible and just enjoy your summer vacation to the hilt and have a great time!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmortgageandhomeloans.com/enjoy-your-vacation-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Employment and Unemployment Affects Interest Rates</title>
		<link>http://www.bestmortgageandhomeloans.com/how-employment-and-unemployment-affects-interest-rates/</link>
		<comments>http://www.bestmortgageandhomeloans.com/how-employment-and-unemployment-affects-interest-rates/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 03:17:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.bestmortgageandhomeloans.com/?p=468</guid>
		<description><![CDATA[The December employment report came in relatively bond friendly.  Though unemployment came in at 10% as expected; the payroll component showed job losses of 85,000 compared to the 35,000 losses that were expected by analysts.  Though the mortgage bond market had a generally positive reaction to the report, improvements in rates were tempered by concerns [...]]]></description>
			<content:encoded><![CDATA[<p>The December employment report came in relatively bond friendly.  Though unemployment came in at 10% as expected; the payroll component showed job losses of 85,000 compared to the 35,000 losses that were expected by analysts.  Though the mortgage bond market had a generally positive reaction to the report, improvements in rates were tempered by concerns for some of the revised data from prior months. Revisions to the November figures showed a 4000-job increase as opposed to the original 11,000-job decrease.</p>
<p>Employment numbers coupled with other fiscal factors impact interest rates, and while most would think that keeping interest rates as low as possible is the goal, ultimately, it is not. When the economy is rocking at a healthy pace, interest rates are around 8%. Currently, the Fed is doing quite a few things to keep rates low to get the housing market moving along because a healthy housing market, most of the time, is also needed to have a healthy economy. We will all have to wait and see if everything that has been done will actually work to restore jobs and a health economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmortgageandhomeloans.com/how-employment-and-unemployment-affects-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Market Volatility</title>
		<link>http://www.bestmortgageandhomeloans.com/holiday-market-volatility/</link>
		<comments>http://www.bestmortgageandhomeloans.com/holiday-market-volatility/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 04:44:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Protect Yourself]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.bestmortgageandhomeloans.com/?p=402</guid>
		<description><![CDATA[Emotions and your weight are not the only things that are volatile during the holidays as we watch the different indicators in the market go up and down on a daily basis. One day inflation seems to be out of control in one sector to be brought back from the brink by another sector the [...]]]></description>
			<content:encoded><![CDATA[<p>Emotions and your weight are not the only things that are volatile during the holidays as we watch the different indicators in the market go up and down on a daily basis. One day inflation seems to be out of control in one sector to be brought back from the brink by another sector the very next day; and it doesn’t stop there. What most people don’t know is whether to worry or not. Well, I have always been told that worry never solves anything so I think that’s out as a choice.</p>
<p>What you are left with is market information, your situation and decision making. With these three things you should be able to forge ahead without feeling like you are out at sea without a paddle. If you need the latest information on the housing market and mortgages, I will be glad to share all that I know; if you would like someone to help you talk through your particular financial situation, I am happy to listen and help as I can and when you are ready to decide I will respect whatever decision you make. Just know that all markets go up and down and the rest is up to you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmortgageandhomeloans.com/holiday-market-volatility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Builders Are At It Again</title>
		<link>http://www.bestmortgageandhomeloans.com/builders-are-at-it-again/</link>
		<comments>http://www.bestmortgageandhomeloans.com/builders-are-at-it-again/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 01:10:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.bestmortgageandhomeloans.com/?p=318</guid>
		<description><![CDATA[A sign went up in my East Nashville neighborhood about six months ago that a house was going to be built soon and we saw nothing but the sign. However, over the last two weeks, the builder is not only building on that lot but on two additional lots on the street. What that tells [...]]]></description>
			<content:encoded><![CDATA[<p>A sign went up in my East Nashville neighborhood about six months ago that a house was going to be built soon and we saw nothing but the sign. However, over the last two weeks, the builder is not only building on that lot but on two additional lots on the street. What that tells me is the market for new homes is good in Nashville, TN. What I know is the market for homes period is good in the Nashville,  TN area.</p>
<p>While there has been much talk about bank owned properties and foreclosures and the great deals you can get, most of these homes need some much needed updating or tender loving care to get them to a good livable place. For those who either can&#8217;t afford the additional money for updating and repairs or just don&#8217;t want to go through the hassles, there are brand new homes and recently updated homes that are coming on the market every day. I know it because they are on my street.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmortgageandhomeloans.com/builders-are-at-it-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Presidential Debate and the Economy</title>
		<link>http://www.bestmortgageandhomeloans.com/the-first-presidential-debate-and-the-economy/</link>
		<comments>http://www.bestmortgageandhomeloans.com/the-first-presidential-debate-and-the-economy/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 15:43:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Presidential Debate]]></category>

		<guid isPermaLink="false">http://www.bestmortgageandhomeloans.com/?p=99</guid>
		<description><![CDATA[After watching the debate last night I am hearing that there are a lot of people who came away with the same thoughts as I did.  Neither one of the presidential candidates wanted to address the current economy situation, but really, who can blame them? I&#8217;m in the mortgage business and I can tell you [...]]]></description>
			<content:encoded><![CDATA[<p>After watching the debate last night I am hearing that there are a lot of people who came away with the same thoughts as I did.  Neither one of the presidential candidates wanted to address the current economy situation, but really, who can blame them?</p>
<p>I&#8217;m in the mortgage business and I can tell you that we see changes almost everyday in regulations, programs or underwriting requirements so I&#8217;m sure there are changes everyday in the banking and investment world as well.  With so many things moving at once it has to be a job to get your head around it all.</p>
<p>Both our candidates have been in positions to make laws, not study economies.  In fact, most of congress is made up of attorney&#8217;s.  There are very few businessmen and fewer, if any, economists.  As someone close to me said last night, &#8220;I certainly hope they (the people in charge of making the decisions) know what they&#8217;re doing&#8221;.  Let&#8217;s all hope so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmortgageandhomeloans.com/the-first-presidential-debate-and-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

